St. James, Thorpe Thewles Church Yard Survey
During 2009 and 2010 members of Thorpe Thewles History Group undertook a survey to record the grave stones/markers in St. James Churchyard, Thorpe Thewles. A summary list of those names recorded from this survey are presented below. It should be noted that this is just a summary list taken from a much more comprehensive searchable data base which records the following additional information for each burial marker and which also cross references each marker with the entry details as recorded in Grindon's parish burial register;
Full grave stone/marker inscription (inclusive of details of additional interred family members within same grave) | |
Grave stone/marker material of construction and present condition of preservation | |
Location of grave stone/marker within churchyard | |
Photograph of grave stone/marker | |
Additional lists of memorials within St. James Church |
St. James Church is the third documented church to serve the Parish of Grindon. In July 1848 the Rev. William Cassidi laid the foundation stone of a new parish church in a field at the north-eastern entrance to the village of Thorpe Thewles. This new church, which was dedicated to The Holy Trinity, replaced the early medieval parish church of St. Thomas a Becket that was located in the hamlet of Grindon. Unfortunately Holy Trinity Church had been constructed of poor quality stone and as a result was very damp and cold. Its design was also considered to be cramped and the windows poorly glazed. Such was its state that a major re-building of the church took place in the late 1880s. In 1887 the re-built structure was re-consecrated as St. James Church.
It should be noted that even after the movement of the parish church to its new site in Thorpe Thewles in 1848, the old parish graveyard at St. Thomas a Becket's Church, Grindon, continued to be used for some burials for several years after.
If you would like to acquire further details about a particular burial or group of family burials then contact the TTHG directly and we will be glad to help you. TTHG also hold transcribed searchable data bases of other key parish (mainly Grindon) registers and documents that may be of use to genealogists and family historians. These documents include, but are not limited to, the following;
Census Returns (1841 to 1911) | |
Parish Burials Registers (1813 to 1950s) | |
Parish Marriage Registers (1565 to 1911) | |
Parish Baptism Registers (1566 to 1911) | |
Selected Trade Directories for Grindon Parish | |
Grindon Parish Tithe Map and Apportionment for 1844 |
Contact details for TTHG can be found at the bottom of this page.
Surname | Full Name | Year of death | Year of birth ± 1 | Age at Death |
Ainsley | Ainsley; Charles Richard | 1962 | 63 | |
Ainsley | Ainsley; Elsa | 2008 | n/a | |
Anderson | Anderson; Thomas | 1878 | 1811 | 67 |
Arrowsmith | Arrowsmith; George | 1866 | 1843 | 23 |
Arrowsmith | Arrowsmith; Emma | 1870 | 1848 | 22 |
Arrowsmith | Arrowsmith; Elizabeth | 1880 | 1807 | 73 |
Arrowsmith | Arrowsmith; Thomas | 1882 | 1804 | 78 |
Arrowsmith | Arrowsmith; William | 1920 | 1840 | 80 |
Arrowsmith | Arrowsmith; Margaret | 1917 | 1841 | 76 |
Arrowsmith | Arrowsmith; William Thomas | 1911 | 1883 | 28 |
Arrowsmith | Arrowsmith; Emma | 1880 | 1887 | 27mths |
Bailey | Bailey; Malcolm | 1880 | 74 | |
Bainbridge | Bainbridge; James T | 1891 | 1874 | 17 |
Bainbridge | Bainbridge; Elizabeth Jane | 1894 | 1877 | 17 |
Barker | Barker; Norman Eden | 1909 | 1908 | 19mth |
Barker | Barker; Joseph Edwin | 1931 | 1873 | 58 |
Bates | Bates; Gilbert | 2004 | 89 | |
Baxter | Baxter; Elizabeth | 1885 | 1834 | 51 |
Baxter | Baxter; John | 1898 | 1828 | 70 |
Baxter | Baxter; Thomas | 1936 | 1868 | 68 |
Baxter | Baxter; Elizabeth | 1941 | 1863 | 78 |
Beagrie | Beagrie; Jack | 2006 | 59 | |
Bearman | Bearman; George | 1944 | 65 | |
Black | ???? Doris | 1954 | 1922 | 32 |
Blair | Blair; Margaret | 1925 | 1885 | 40 |
Blair | Blair: George | 1953 | 1881 | 72 |
Bottomley | Bottomley; Molly | 1998 | 1907 | 91 |
Boyd | Boyd; Ellen | 1877 | 1804 | 73 |
Brown | Brown; Eveline | 1989 | 81 | |
Brown | Brown; Eliza | 1901 | 1872 | 29 |
Brown | Brown; William | 1873 | 1825 | 48 |
Brown | Brown; John | 1869 | 1850 | 19 |
Brownless | Brownless; William | 1898 | 1863 | 35 |
Brumpton | Brumpton; William M | 1904 | 1895 | 9 |
Brumpton | Brumpton; Robert | 1892 | n/a | |
Brunton | Brunton; George | 1878 | 1794 | 84 |
Brunton | Brunton; Rebecca | 1878 | 1838 | 40 |
Callender | Callender; John | 1867 | 1790 | 77 |
Callender | Callender; Mary | 1878 | 1800 | 78 |
Callender | Callender (?); Elizabeth | 1867 | 1831 | 36 |
Callender | Callender (?); Henry | 1868 | 1832 | 36 |
Callender | Callender (?); John | 1871 | 51 | |
Cartwright | Cartwright; Maria | 2003 | 1926 | 79 |
Cassidi | Cassidi; Rev. William B.A. | 1882 | 1814 | 68 |
Clark | Clark; George | 1945 | 1897 | 48 |
Clarke | Clarke; Alice A | 1987 | 1900 | 87 |
Clarke | Clarke; Reginald W. | 1959 | 1899 | 60 |
Clarke | Clarke; Mary | 1857 | 1832 | 25 |
Collins | Collins; Isabella | 1897 | 1833 | 64 |
Cowan | Cowan; James | 1887 | 1826 | 61 |
Cowan | Cowan; Isabella | 1881 | 1864 | 17 |
Cowan | Cowan; Sarah Jane | 1882 | 1861 | 21 |
Cowan | Cowan; Margaret Ann | 1884 | 1862 | 22 |
Cowan | Cowan; Mary | 1906 | 1826 | 80 |
Cowen | Cowen; Jane | 1874 | 1840 | 34 |
Coxon | Coxon; George | 1935 | 1865 | 70 |
Coxon | Coxon; Annie | 1939 | 1858 | 81 |
Cree | Cree; Catherine Elizabeth | 1874 | 1851 | 23 |
Crone | Crone; John | 1895 | 1835 | 60 |
Crone | Crone; Hannah | 1922 | 1845 | 77 |
Curry | Curry; Jane | 1873 | 1834 | 39 |
Curry | Curry; Charlotte | 1865 | infant | |
Curry | Curry; John | 1890 | 1832 | 58 |
Curry | Curry; Sarah Ann (Sally) | 1920 | 1902 | 18 |
Curry | Curry; John Wilson | 1906 | 1906 | 5mths |
Curry | Curry; Robert William | 1908 | 1908 | 4mths |
Curry | Curry (?); Hilda Jane (Jennie) | 1938 | 1903 | 35 |
Curry | Curry; Samuel | 1952 | 1879 | 73 |
Curry | Curry; Eliza Ann | 1957 | 1881 | 76 |
Dalby | Dalby; Hannah | 1894 | 1872 | 22 |
De Fulthorpe | De Fulthorpe; Roger | n/a | ||
Dobson | Dobson; Sarah | 1939 | 1884 | 55 |
Dobson | Dobson; Francis William | 1948 | 1885 | 63 |
Dowson | Dowson; Maureen | 1995 | 1921 | 74 |
Dowson | Dowson; Bill | 1991 | 1918 | 73 |
Etherington | Etherington; James | 1973 | 1924 | 49 |
Etherington | Etherington; Elizabeth | 1989 | 1925 | 64 |
Etherington | Etherington; Sarah | 1924 | 1861 | 63 |
Etherington | Etherington; Ann White | 1985 | 1901 | 84 |
Fairclough | Fairclough; Alex | 1990 | 1920 | 70 |
Fairclough | Fairclough; Gladys | 1996 | 1922 | 74 |
Fairclough | Fairclough; Wayne | 1991 | 1975 | 16 |
Fawcett | Fawcett; May | 1893 | 1893 | 3 wks |
Fishburn | Fishburn; Wilson | 1942 | 1889 | 53 |
Fishburn | Fishburn; Annie | 1969 | 1895 | 74 |
Fletcher | Fletcher; Abraham Parkin | 1900 | 1811 | 89 |
Fletcher | Fletcher; Elizabeth | 1893 | 1816 | 77 |
Fletcher | Fletcher; Cicely | 1837 | 1813 | 24 |
Foster | Foster; Henry Francis | 1933 | 61 | |
Foster | Foster; Mary Ann | 1938 | 62 | |
Foster | Foster; John | 1913 | 1830 | 83 |
Foster | Foster; Charlotte | 1904 | 1834 | 70 |
Garnett | Garnett; Margaret | 1910 | 1815 | 94 |
Gavey | Garvey; Betty | 2000 | 1928 | 72 |
Goward | Goward; Elizabeth | 1883 | 1817 | 66 |
Goward | Goward; Thomas | 1884 | 1816 | 68 |
Goward | Goward; William | n/a | ||
Graham | Graham Jack | 1986 | 1918 | 68 |
Graham | Graham Marjorie | 2010 | 1920 | 90 |
Handley | Handley William | 1945 | 39 | |
Handley | Handley Elizabeth | 1967 | 1883 | 84 |
Handley | Handley Arthur William | 1967 | 1880 | 87 |
Hansell | Hansell William | 1865 | 1787 | 78 |
Hansell | Hansell Jane | 1845 | 1786 | 59 |
Harrison King | Harrison King; Thomas | 1873 | 1841 | 32 |
Henderson | Henderson; Jessie ?Bay? | 1865 | 1820 | 45 |
Henderson | Henderson Robert M (Bob) | 2003 | 1949 | 54 |
Hewgill | Hewgill; Thomas | 1936 | 1853 | 83 |
Hewgill | Hewgill; Elizabeth | 1937 | 1857 | 80 |
Higgin | Higgin Annie | 1913 | 1899 | 14 |
Higgin | Higgin Wm Whipp | 1927 | 1868 | 59 |
Higgin | Higgin; Mary | 1882 | 1864 | 18 |
Higgin | Higgin; Robert | 1896 | 1815 | 81 |
Higgin | Higgin; Ann | 1910 | 1824 | 86 |
Higgin | Higgin; Ellen | 1864 | 78 | |
Higgin | Higgin;Titus | 1875 | 1811 | 64 |
Hikley | Hikley John | 1868 | 1797 | 71 |
Hikley | Hikley Elizabeth | 1869 | 1809 | 60 |
Hikley | Hikley John | 1903 | 1836 | 67 |
Hikley | Hikely Jane Ann | 1867 | 1841 | 26 |
Hikley | Hikely Pomfret | 1899 | 1833 | 66 |
Hikley | (Hikely) Mary | 1901 | 1848 | 53 |
Hird | Hird George | 1878 | 1878 | 4 mths |
Hodgson | Hodgson Daisy Maud | 1906 | 1904 | 22mths |
Hodgson | Hodgson Marion | 1899 | 1899 | 9 days |
Houliston | Houliston Elizabeth | 1942 | 1876 | 66 |
Houliston | Houliston Henry | 1960 | 82 | |
Hudson | Hudson; Thomas | 1853 | 1769 | 84 |
Hudson | Hudson; Jemima | 1865 | 1779 | 86 |
Hudson | Hudson; John | 1885 | 1805 | 80 |
Hunter | Hunter; Margaret Elizabeth | 1881 | 1852 | 29 |
Hunter | Hunter Lorna Wynn | 1942 | 1942 | 4 days |
Hutchinson | Hutchinson; George | 1863 | 1805 | 58 |
Hutchinson | Hutchinson; Thomas | 1874 | 1850 | 24 |
Hutchinson | Hutchinson; Mary | 1878 | 1847 | 31 |
Hutchinson | Hutchinson; Edward | 1878 | 1825 | 53 |
Hutchinson | Hutchinson; Agnes | 1894 | 1804 | 90 |
Hutchinson | Hutchinson Thomas | 1889 | 1811 | 78 |
Hutchinson | Hutchinson Hariette | 1879 | 1857 | 22 |
Hutchinson | Hutchinson (?) Mabel | 1878 | 1859 | 19 |
Hutchinson | Hutchinson Elizabeth Emma | 1899 | 1821 | 78 |
Hutchinson | Hutchinson Stanley | 2002 | 1922 | 80 |
Hutchinson | Hutchinson Lewis | 1985 | 1915 | 70 |
Hutchinson | Hutchinson Avis | 1951 | 5 | |
Hutchinson | Hutchinson Avis | 1951 | 1946 | 5 |
Hutchinson | Hutchinson Lewis | 1962 | 1886 | 76 |
Hutchinson | Hutchinson Annie | 1967 | 1889 | 78 |
Iveson | Iveson; Anthony | 1891 | 1831 | 60 |
Iveson | Iveson; Jonathan | 1894 | 1827 | 67 |
Iveson | Iveson; Margaret | 1895 | 1824 | 72 |
Iveson | Iveson; Mary | 1907 | 1829 | 78 |
Jackson | Jackson Elizabeth Ann | 1903 | 1866 | 37 |
James | James; Fred | 1943 | 1896 | 47 |
Jamieson | Jamieson; James | 1935 | 1865 | 70 |
Jamieson | Jamieson; Margaret E | 1928 | 1861 | 67 |
Jamieson | Jamieson; John | 1913 | 1830 | 83 |
Jamieson | Jamieson; Eliza | 1913 | 1831 | 82 |
Jamieson | Jamieson; Hugh | 1872 | 1801 | 71 |
Jamieson | Jamieson; Elizabeth | 1870 | 1799 | 71 |
Jamieson | Jamieson; Ellen | 1867 | 1832 | 35 |
Jamieson | Jamieson; George Henry | 1893 | 1893 | 11 weeks |
Jenkins | Jenkins; Janet | 1934 | 69 | |
Jenkins | Jenkins; Jean | 1938 | 78 | |
Jenkins | Jenkins; Annie | 1952 | 83 | |
Johnson | Johnson Elizabeth | 1904 | 1843 | 61 |
Johnson | Johnson Robert | 1906 | 1843 | 63 |
Jones | Jones (?) William | 1858? | 39 | |
Jones | Jones (?) Mabel | 13 mths | ||
King | King Lillian | 1974 | 1897 | 77 |
King | King Peter | 1979 | n/a | |
Laurence | Laurence; William J | 1947 | 59 | |
Laurence | Laurence; Victoria A | 1982 | 81 | |
Lewis | Lewis Gibert Oswald | 2007 | 1912 | 95 |
Liddle | Liddle Mary | 1887 | 1850 | 37 |
Liddle | Liddle Thomas | 1887 | 1849 | 38 |
Liddle | Liddle Henry Swinburne | 1887 | 1875 | 12 |
Lindley | Lindley James E. | 2006 | 1920 | 86 |
Linton | Linton; Ada | 1905 | 1868 | 37 |
Linton | Linton; Walter | 1906 | 1873 | 33 |
Linton | Linton; Arthur Joseph | 1912 | 1877 | 35 |
Linton | Linton; Mary Ann K. | 1883 | 1875 | 8 |
Lowes | Lowes; Thomas | 1854 | 1794 | 60 |
Lowes | Lowes; Mary | 1865 | 1791 | 74 |
Lowes | Lowes William | 1889 | 1824 | 65 |
Lowes | Lowes Thomeson | 1889 | 1823 | 66 |
Lowes | Lowes Johnson | 1854 | 3 | |
Lunn | Lunn; Joshua | 1855 | 81 | |
Lunn | Lunn; Hannah | 1858 | 81 | |
Lunn | Lunn Douglas Harry | 2007 | 1919 | 88 |
Lunn | Lunn Margaret | 2008 | 1918 | 90 |
Marley | Marley William | 1889 | 1801 | 88 |
Marley | Marley Ellen | 1868 | 1803 | 65 |
Martin | Martin Mary Ann | 1874 | 1855 | 19 |
McIntyre | McIntyre Margaret | 1998 | 1923 | 75 |
McLaren | McLaren Roger G. | 1981 | 1946 | 35 |
McLaren | McLaren P. G. | 1991 | 1909 | 82 |
McLaren | McLaren; William | 1935 | 1866 | 69 |
McLaren | McLaren; Hannah Mary | 1932 | 1859 | 73 |
McLaren | McLaren; Peter | 1921 | 1897 | 24 |
McLaren | McLaren Edith | 1965 | 81 | |
McLaren | McLaren; David | 1973 | 77 | |
McLaren | McLaren; Ian Henry | 1971 | 59 | |
McLaren | McLaren; Elsie Harrison | 1982 | n/a | |
Milner | Milner Thomas | 1895 | 1826 | 69 |
Milner | Milner Hannah | 1919 | 1828 | 91 |
Milner | Milner Hannah | 1876 | 1858 | 18 |
Milner | Milner George | 1878 | 1859 | 19 |
Moutrey | Moutrey William | 1878 | 1828 | 50 |
Mowat | Mowat Susan | 1892 | 1859 | 33 |
Mowbray | Mowbray; William | 1859 | 1780 | 79 |
Mowbray | Mowbray; Thomas | 1875 | 79 | |
Murphy | Murphy Cec | 2001 | 1934 | 67 |
Ormiston | Ormiston William | 1900 | 1893 | 7 |
Parker | Parker John Robert | 1993 | 70 | |
Parkin | Parkin Eliza | 1961 | 1892 | 69 |
Parkin | Parkin; Thomas | n/a | ||
Parkin | Parkin; Catharine | 1888 | 1888 | 89 |
Parkin | Parkin; William Thomas | 1903 | 1830 | 73 |
Parkin | Parkin; Isabella Anne | 1912 | 76 | |
Parkin | Parkin; Elizabeth Jane | 1906 | 72 | |
Peacock | Peacock Sarah | 1931 | 1855 | 76 |
Peacock | Peacock Edward | 1908 | 1837 | 71 |
Peacock | Peacock Phebe | 1907 | 1839 | 68 |
Peacock | Peacock; Harold Frederick | 1930 | 1909 | 21 |
Peacock | Peacock; Edward | 1930 | 1881 | 49 |
Peacock | Peacock; Ada I | 1960 | 1880 | 80 |
Pearson | Pearson Robert | 1916 | 1828 | 88 |
Pearson | Pearson Betsy | 1915 | 1838 | 77 |
Pearson | Pearson John | 1898 | 1857 | 41 |
Pearson | Pearson Ann | 1931 | 1861 | 70 |
Peary | Peary; Edward | 1943 | 1904 | 39 |
Pinch | Pinch Thomas | 1913 | 1844 | 69 |
Pinch | Pinch Fredrick William | 1912 | 1894 | 18 |
Pinch | Pinch John Henry | 1917 | 1889 | 28 |
Pinch | Pinch Marjery | 1930 | 1852 | 78 |
Pool | Pool Alick | 1948 | 1891 | 57 |
Pool | Pool Alice | 1974 | 1890 | 84 |
Rainbow | Rainbow Richard | 1972 | 89 | |
Rainbow | Rainbow Sarah Elizabeth | 1974 | 83 | |
Ramshaw Smith | Ramshaw Smith; Henry | 1954 | 1897 | 57 |
Read | Reed William Henry | 1916 | 1866 | 50 |
Read | Reed Jessie | 1943 | 1876 | 67 |
Ritchie | Ritchie John | 1869 | 1802 | 67 |
Ritchie | Ritchie Jane Ann | 1905 | 1836 | 69 |
Ritchie | Ritchie Agnes | 1881 | 1865 | 16 |
Robinson | Robinson; John | 1867 | 1844 | 23 |
Robinson | Robinson Jane | 1854 | 1815 | 39 |
Robinson | Robinson John | 1863 | 1788 | 75 |
Robinson | Robinson John | 1897 | 1842 | 55 |
Robinson | Robinson Robert Arthur | 1887 | 1884 | 3 |
Shepherd | Shepherd Margaret Jane | 1942 | 1864 | 78 |
Shepherd | Shepherd William | 1943 | 81 | |
Shiels | Shiels John | 1904 | n/a | |
Shiels | Shiels James | 1887 | 1864 | 23 |
Shiels | Shiels Jessie | 1907 | 76 | |
Short | Short Jane | 1947 | n/a | |
Sims | Sims Margaret | 1993 | 1913 | 80 |
Sisson | Sisson Norman | 1992 | 1903 | 89 |
Sisson | Sisson Grace Anne | 1998 | 1910 | 88 |
Smith | Smith; John | 1857 | 76 | |
Smith | Smith J?? | n/a | ||
Smith | Smith; William | 1858 | 1806 | 52 |
Smith | Smith; Jane | n/a | ||
Smith | Smith Doreen | 1941 | 1925 | 16 |
Smith | Smith Mary Ann | 1963 | 1868 | 95 |
Smith | Smith Hannah | 1925 | n/a | |
Smith | Smith; Ada | 1959 | 1897 | 62 |
Smurthwaite | Smurthwaite; Ralph | 1895 | 1831 | 64 |
Smurthwaite | Smurthwaite; Mary | 1900 | 1828 | 72 |
Smurthwaite | Smurthwaite; Ralph | 1898 | 1897 | 13 mths |
Smurthwaite | Smurthwaite; Tom | 1918 | 1895 | 23 |
Snaith | Snaith; Dorothy | 1865 | 1777 | 88 |
Snaith | Snaith; Anne | 1864 | 57 | |
Snaith | Snaith; Lydia??? | 1864 | 28 | |
Snaith | Snaith; Thomas | 1866 | 66 | |
Spaven | Spaven Mary | 1884 | 1800 | 84 |
Spaven | Spaven Charles | 1888 | 1840 | 48 |
Stephenson | Stephenson John | 1897 | 1875 | 22 |
Stephenson | Stephenson Mary Ann | 1895 | 1861 | 34 |
Stephenson | Stephenson Coates | 1904 | 1835 | 69 |
Stevens | Stevens (?) John | n/a | ||
Stevens | Stevens (?) Janet | n/a | ||
Stone | Stone Frederick | 1958 | 1880 | 78 |
Stone | Stone Annie | 1970 | 1882 | 88 |
Stonehouse | Stonehouse James Arthur | 1951 | 1884 | 67 |
Summers | Summers; Phyllis | 1977 | 1888 | 89 |
Swinbank | Swinbank; Mary Ann | 1945 | 1882 | 63 |
Swinbank | Swinbank; Thomas William | 1958 | 1881 | 77 |
Swinbank | Swinbank; Robert Henry | 1951 | 1911 | 40 |
Thompson | Thompson (?) Alice Maud | 1904 | 1882 | 22 |
Thompson? | ??? James | 1908 | 1881 | 27 |
Thompson? | ??? Christopher | 1909 | 1879 | 30 |
Unknown/Illegible | Mary ? | 1865 | n/a | |
Vane Tempest | Vane Tempest; Ernest | 1885 | 1836 | 49 |
Vane Tempest | Vane Tempest; Mary | 1891 | 1848 | 43 |
Vickers | Vickers Alan | 1993 | 1928 | 65 |
Vickers | Vickers; Robert E | 1982 | 1897 | 85 |
Vickers | Vickers; Margaret | 1986 | 1909 | 77 |
Walker | Walker Edith | 1958 | 67 | |
Walker | Walker Thomas | 1873 | 1816 | 57 |
Walker | Walker Robert | 1873 | 1857 | 16 |
Walker | Walker Thomas Madderson | 1875 | 1874 | 2mths |
Walker | Walker Jane Ann | 1918 | 1872 | 46 |
Walker | Walker; Thomas Alfred | 1941 | 1869 | 72 |
Walker | Walker; Annie Eleanor | 1926 | 1878 | 48 |
Walker | Walker: John Cecil | 1944 | 1912 | 32 |
Walker | Walker; Winifred Mary | 2003 | 1915 | 88 |
Wallace | Wallace Elizabeth | 1928 | 1859 | 69 |
Wallace | Wallace David | 1935 | 74? | |
Walsh | Walsh; Jane H. | 1959 | 1886 | 73 |
Walsh | Walsh; William H | 1969 | 1890 | 79 |
Walsh | Walsh; Dulcie | 1970 | 1887 | 83 |
Ward | Ward Raymond A. | 1970 | 1938 | 32 |
Ward | Ward Annie | 1982 | 1916 | 66 |
Ward | Ward John William | 1985 | 1916 | 69 |
Wardhaugh | Wardhaugh Margaret Darling Steele | 1906 | 1871 | 35 |
Wardhaugh | Wardhaugh Nellie | 1900 | 1900 | 3 days |
Wardhaugh | Wardhaugh Mary Patterson | 1906 | 1837 | 69 |
Wardhaugh | Wardhaugh William | 1915 | 1831 | 84 |
Wardhaugh | Wardhaugh Alexander | 1952 | 1868 | 84 |
Wardhaugh | Wardhaugh Ellen | 1955 | 1876 | 79 |
Warwick | Warwick; Herbert | 1907 | 1873 | 34 |
Warwick | Warwick; Thomas Anderson | 1917 | 1850 | 67 |
Warwick | Warwick: Mary | 1913 | 1913 | n/a |
Warwick | Warwick; Sarah Jane | 1877 | 1859 | 18 |
Warwick | Warwick; John | 1883 | 1861 | 22 |
Warwick | Warwick; William | 1893 | 1830 | 63 |
Warwick | Warwick; Jane | 1901 | 1826 | 75 |
Watson | Watson; Jane Anne | 1908 | 1848 | 60 |
Watson | Watson; Thomas | 1925 | 1835 | 90 |
Wheatley | Wheatley; Thomas | 1877 | 1798 | 79 |
Wheatley | Wheatley; Ann Taylor | 1900 | 1823 | 77 |
Wheatley | Wheatley; Sarah | 1859 | 1812 | 47 |
Wheatley | Wheatley; William | 1864 | 1796 | 68 |
Whem | Whem; Gordon | 2008 | 1960 | 48 |
White | White; Frances | 1854 | 1793 | 61 |
White | White; Solomon | 1869 | 1789 | 80 |
Whitfield | Whitfield; Gwen | 1993 | 1933 | 60 |
Whitfield | Whitfield; Thomas | 1923? | 89 | |
Wild | Wild; Eliza | 1897 | 1833 | 64 |
Wild | Wild; Henry | 1909 | 1828 | 81 |
Wilkinson | Wilkinson; John Cecil | 1978 | 1902 | 76 |
Wilkinson | Wilkinson; Florence | 1997 | 1903 | 94 |
Wilkinson | Wilkinson; Norman | 2004 | 64 | |
Wilkinson | Walker; Christopher | 1988 | 81 | |
Wood | Wood; Joseph William John | 1993 | n/a | |
Worth | Worth; Jane | 1923 | 1871 | 52 |
Wright | Wright; Betty | 1982 | 49 | |
Wright | Wright; Robert | 1906 | 1858 | 46 |
Wright | Wright; John | 1922 | 1839 | 83 |
Wright | Wright; Elizabeth | 1927 | 1836 | 91 |
Yeoman | Yeoman; Elizabeth | 1906 | 1841 | 65 |
Yeoman | Yeoman; John Craven | 1917 | 1837 | 80 |
Young | Young; Charles Henry | 1871 | 1851 | 20 |
Young | Young; Lydia | 1951 | 76 |
For further information about our group plus dates of our future meetings and exhibitions please contact us via e-mail by clicking the icon below.
Alternatively The Thorpe Thewles History Group may be contacted care of - TTHG Webmaster, 2 Mill Terrace, Thorpe Thewles, Stockton-on-Tees. TS21 3JS. UK.
|Home Page |News & Publications |Local History Notes | Gallery | About the Group |Contact Us | |Links | Discussion Forum | Guest Book |